Brake Pads Ultimax DP104 EBC
- EBC Ultimax brake pads
- Part number : DP104
- Quality materials, manufacturing in England
- Direct OE replacement
- Size : 61 x 56 mm
- Thickness : 15 mm
- Asbestos free, no bed-in period required
- Sold as a set of 4
- Application list : see below
EBC Ultimax Brake Pads Specifications
The EBC Ultimax range are a pad offering quality and performance equivalent to OEM. They are R90 approved, require no bed-in period and are produced from a 100% eco friendly material (zero sulphides). With a great bite from cold, long life, zero noise and minimal dust they are perfect for your "daily driver".
Application List
- ALFA ROMEO Alfetta 1.6 72-82
- ALFA ROMEO Alfetta 1.8 72-82
- ALFA ROMEO Alfetta 2.0 76-82
- ALFA ROMEO Alfetta 2.0 TD 79-81
- ALFA ROMEO Alfetta GT 1.6 76-80
- ALFA ROMEO Alfetta GT 1.8 74-76
- ALFA ROMEO Alfetta GTV 2.0 76-83
- ALFA ROMEO Alfetta GTV 2.0 Turbo 79-81
- ALFA ROMEO Giulia (105) 1.3 67-68
- ALFA ROMEO Giulia (105) 1.6 67-68
- ALFA ROMEO Giulia (105) 1.8 D 76-77
- ALFA ROMEO Giulietta (116) 1.3 77-80
- ALFA ROMEO Giulietta (116) 1.6 77-80
- ALFA ROMEO Giulietta (116) 1.8 79-80
- ALFA ROMEO Giulietta (116) 2.0 79-80
- ALFA ROMEO GT Junior 1.3 66-67
- ALFA ROMEO GT Junior 1.6 72-76
- ALFA ROMEO Spider 1.3 68-73
- ALFA ROMEO Spider 1.6 66-67
- AUDI 100 1.6 Manual 68-74
- AUDI 100 1.9 Manual 68-74
- AUDI 60 (F103) 1.5 68-72
- AUDI 72 (F103) 1.7 65-69
- AUDI 75 (F103) 1.7 69-72
- AUDI 80 (F103) 1.7 66-69
- AUDI 90 (F103) 1.8 66-72
- AUDI AU1000 1.0 60-66
- AUDI Coupe 100S 1.9 Manual 69-72
- AUDI F103 1.5 68-72
- AUDI F103 1.7 65-72
- AUDI F103 1.8 66-72
- BEDFORD Chevanne 1.3 76-82
- BITTER CD 5.4 73-79
- BITTER SC 3.0 81-88
- BITTER SC 3.8 81-88
- BMW 1500 1.5 62-64
- BMW 1502 1.6 75-77
- BMW 1602 1.6 66-69
- BMW 7 Series (E23) 728 (2.8) 77-78
- BMW 7 Series (E23) 735 (3.5) 79-81
- BMW 7 Series (E23) 745 (4.5) 80-81
- CG C1300 1.3 73-74
- DKW F102 1.2 63-66
- LANCIA Stratos 2.4 73-75
- MERCEDES-BENZ (R107) 280SL 74-79
- MERCEDES-BENZ (R107) 280SLC 74-79
- MERCEDES-BENZ (R107) 300SL 85-89
- MERCEDES-BENZ (R107) 350SL 71-72
- MERCEDES-BENZ (R107) 350SLC 71-72
- MERCEDES-BENZ (R107) 380SL 80-85
- MERCEDES-BENZ (R107) 380SLC 80-81
- MERCEDES-BENZ (R107) 420SL 85-89
- MERCEDES-BENZ (R107) 450SL 73-76
- MERCEDES-BENZ (R107) 450SLC 73-76
- MERCEDES-BENZ (R107) 450SLC 5.0 78-79
- MERCEDES-BENZ (R107) 500SL 80-85
- MERCEDES-BENZ (R107) 500SLC 78-79
- MERCEDES-BENZ (R107) 560SL 81-89
- MERCEDES-BENZ (R113) 250SL 66-68
- MERCEDES-BENZ (R113) 280SL 67-71
- MERCEDES-BENZ (W108) 250 S 65-69
- MERCEDES-BENZ (W108) 250 SE 65-68
- MERCEDES-BENZ (W108) 280 S 67-72
- MERCEDES-BENZ (W108) 280 SE 67-72
- MERCEDES-BENZ (W108) 280 SEL 68-71
- MERCEDES-BENZ (W108) 280 SEL 3.5 71-72
- MERCEDES-BENZ (W108) 300 Seb 65-67
- MERCEDES-BENZ (W109) 300 SEL 65-67
- MERCEDES-BENZ (W109) 300 SEL 2.8 67-70
- MERCEDES-BENZ (W109) 300 SEL 3.5 69-72
- MERCEDES-BENZ (W109) 300 SEL 6.3 67-72
- MERCEDES-BENZ (W110) 190 59-65
- MERCEDES-BENZ (W110) 190 D 59-65
- MERCEDES-BENZ (W110) 200 65-68
- MERCEDES-BENZ (W110) 200 D 65-68
- MERCEDES-BENZ (W110) 230 65-68
- MERCEDES-BENZ (W111) 230 S 65-68
- MERCEDES-BENZ (W111) 250 SE/C 65-67
- MERCEDES-BENZ (W111) 280 SE/C 67-71
- MERCEDES-BENZ (W111) 280 SE/C 3.5 69-71
- MERCEDES-BENZ (W113) 250SL 66-68
- MERCEDES-BENZ (W113) 280SL 67-71
- MERCEDES-BENZ (W114) 230.6 67-71
- MERCEDES-BENZ (W114) 250 67-71
- MERCEDES-BENZ (W114) 250 C 68-71
- MERCEDES-BENZ (W114) 250 CE 68-71
- MERCEDES-BENZ (W114) 280 72-76
- MERCEDES-BENZ (W114) 280 C 72-76
- MERCEDES-BENZ (W114) 280 CE 72-76
- MERCEDES-BENZ (W114) 280 E 72-76
- MERCEDES-BENZ (W115) 200 67-72
- MERCEDES-BENZ (W115) 200 D 67-72
- MERCEDES-BENZ (W115) 220 67-72
- MERCEDES-BENZ (W115) 220 D 67-72
- MERCEDES-BENZ (W115) 230.4 73-76
- MERCEDES-BENZ (W115) 240 D 73-76
- MERCEDES-BENZ (W115) 240 D 3.0 74-76
- MERCEDES-BENZ (W116) 280 S 72-80
- MERCEDES-BENZ (W116) 280 SE 72-80
- MERCEDES-BENZ (W116) 280 SEL 74-80
- MERCEDES-BENZ (W116) 350 SE 72-80
- MERCEDES-BENZ (W116) 350 SEL 73-80
- MERCEDES-BENZ (W116) 450 SE 72-80
- MERCEDES-BENZ (W116) 450 SEL 73-80
- MERCEDES-BENZ (W116) 450 SEL 6.9 75-80
- MERCEDES-BENZ (W123) 200 76-79
- MERCEDES-BENZ (W123) 200 D 76-81
- MERCEDES-BENZ (W123) 200 T (Estate) 80-85
- MERCEDES-BENZ (W123) 220 D 76-79
- MERCEDES-BENZ (W123) 230 76-79
- MERCEDES-BENZ (W123) 230 C 76-79
- MERCEDES-BENZ (W123) 230 CE 80-85
- MERCEDES-BENZ (W123) 230 E 80-85
- MERCEDES-BENZ (W123) 230 T (Estate) 78-79
- MERCEDES-BENZ (W123) 230 TE (Estate) 80-85
- MERCEDES-BENZ (W123) 240 D 78-79
- MERCEDES-BENZ (W123) 240 TD (Estate) 78-79
- MERCEDES-BENZ (W123) 250 76-79
- MERCEDES-BENZ (W123) 250 T (Estate) 78-79
- MERCEDES-BENZ (W123) 280 76-79
- MERCEDES-BENZ (W123) 280 C 77-79
- MERCEDES-BENZ (W123) 280 CE 77-79
- MERCEDES-BENZ (W123) 280 E 76-79
- MERCEDES-BENZ (W123) 280 TE (Estate) 78-79
- MERCEDES-BENZ (W123) 300 D 76-79
- MERCEDES-BENZ (W123) 300 TD (Estate) 78-79
- MERCEDES-BENZ (W123) 300 TD Turbo (Estate) 80-85
- MERCEDES-BENZ (W126) 260 SE 85-91
- MERCEDES-BENZ (W126) 280 S 80-85
- MERCEDES-BENZ (W126) 280 SE 80-85
- MERCEDES-BENZ (W126) 280 SEL 80-85
- MERCEDES-BENZ (W126) 300 SE 85-91
- MERCEDES-BENZ (W126) 300 SEL 85-91
- MERCEDES-BENZ (W126) 380 SE 80-85
- MERCEDES-BENZ (W126) 380 SEC 81-85
- MERCEDES-BENZ (W126) 380 SEL 80-85
- MERCEDES-BENZ (W126) 420 SE 85-91
- MERCEDES-BENZ (W126) 420 SEC 85-91
- MERCEDES-BENZ (W126) 420 SEL 85-91
- MERCEDES-BENZ (W126) 500 SE 80-85
- MERCEDES-BENZ (W126) 500 SEC 81-85
- MERCEDES-BENZ (W126) 500 SEL 80-85
- MERCEDES-BENZ (W126) 560 SE 88-91
- MERCEDES-BENZ (W126) 560 SEC 85-91
- MERCEDES-BENZ (W126) 560 SEL 85-91
- OPEL Admiral 2.5 66-67
- OPEL Admiral 2.6 64-65
- OPEL Admiral 2.8 65-71
- OPEL Admiral 4.6 65-68
- OPEL Ascona 1.2 70-75
- OPEL Ascona 1.6 70-75
- OPEL Ascona 1.7 70-74
- OPEL Ascona 1.9 70-75
- OPEL Chevette 1.3 80-82
- OPEL Commodore 2.8 70-71
- OPEL Diplomat 2.8 69-77
- OPEL Diplomat 4.6 64-66
- OPEL Diplomat 5.4 66-68
- OPEL GT 1.1 69-73
- OPEL GT 1.9 69-73
- OPEL Kadett 1.0 74-79
- OPEL Kadett 1.1 74-79
- OPEL Kadett 1.2 74-79
- OPEL Kadett 1.5 67-73
- OPEL Kadett 1.6 74-79
- OPEL Kadett 1.7 67-73
- OPEL Kadett 1.9 67-73
- OPEL Kapitan A 2.5 66-67
- OPEL Kapitan A 2.6 64-65
- OPEL Kapitan A 2.8 65-68
- OPEL Kapitan A 4.6 65-68
- OPEL Kapitan B 2.8 69-70
- OPEL Manta 1.2 70-75
- OPEL Manta 1.6 Auto 70-75
- OPEL Manta 1.6 Manual 70-75
- OPEL Manta 1.9 70-75
- OPEL Manta 1.9 Turbo 73-75
- OPEL Monza 2.5 79-83
- OPEL Monza 2.8 79-83
- OPEL Monza 3.0 79-83
- OPEL Olympia 1.7 67-70
- OPEL Olympia 1.9 67-70
- OPEL Ranger 130 2.1 68-71
- OPEL Ranger 153 2.5 68-71
- OPEL Ranger 1700 1.7 70-72
- OPEL Ranger 1900 1.9 70-72
- OPEL Rekord 1.5 64-71
- OPEL Rekord 1.7 65-66
- OPEL Rekord 1.9 65-66
- OPEL Rekord 2.1 D 72-74
- OPEL Rekord 2.2 66-68
- OPEL Rekord 2.6 64-66
- OPEL Senator 2.0 82-84
- OPEL Senator 2.2 85-87
- OPEL Senator 2.3 TD 84-87
- OPEL Senator 2.5 78-85
- OPEL Senator 2.8 78-81
- OPEL Senator 3.0 78-85
- PORSCHE 356 1.6 64-65
- PORSCHE 356 2.0 62-63
- PORSCHE 911 2.0 64-69
- PORSCHE 911 2.2 E 69-71
- PORSCHE 911 2.2 S 69-71
- PORSCHE 911 2.4 E 71-73
- PORSCHE 911 2.4 S 71-73
- PORSCHE 911 2.4 T 72-73
- PORSCHE 912 1.6 65-70
- PORSCHE 912E 2.0 75-76
- PORSCHE 914 1.7 69-72
- PORSCHE 914/6 2.0 69-72
- PORSCHE 924 2.0 Lux 79-85
- RANGER (S.Africa) 130 2.1 68-70
- RANGER (S.Africa) 153 2.5 68-70
- RANGER (S.Africa) 1900 1.9 70-72
- SAAB 99 1.7 68-72
- SAAB 99 1.9 71-74
- SAAB 99 2.0 72-74
- SIMCA 1000 1.1 73-78
- SIMCA 1000 1.3 68-78
- SIMCA 1100 1.1 73-80
- SIMCA 1204 1.2 71-79
- SIMCA 1301 1.3 66-73
- SIMCA 1501 1.5 66-73
- TALBOT Dodge 1100 Van 76-81
- VAUXHALL Chevanne 1.3 76-82
- VAUXHALL Chevette 1.3 74-75
- VAUXHALL Royale 2.8 79-83
- VAUXHALL Royale 3.0 79-83
- VAUXHALL Senator 2.5 78-85
- VAUXHALL Senator 2.8 78-81
- VAUXHALL Senator 3.0 78-85
- VOLKSWAGEN 1600 (Type 3) 1.6 71-72
- VOLKSWAGEN 411 1.7 68-72
- VOLKSWAGEN Beetle 1.6 (1500) 70-73
- VOLVO 140 1.8 66-68
- VOLVO 140 2.0 68-75
- VOLVO 164 3.0 67-72
- VOLVO 240 2.0 74-75
- VOLVO 240 2.1 74-75
- VOLVO 240 2.1 Turbo 80-84
- VOLVO 240 2.3 82-93
- VOLVO 240 2.4 D 82-93
- VOLVO 260 2.7 74-75
- VOLVO 260 2.8 80-82
- VOLVO C70 2.0 Turbo 99-2005
- VOLVO C70 2.3 Turbo T5 97-2002
- VOLVO C70 2.4 99-2000
- VOLVO C70 2.4 Turbo 97-2005
- VOLVO P1800 2.0 E 70-71
- VOLVO S70 2.0 97-2000
- VOLVO S70 2.0 Turbo 97-2000
- VOLVO S70 2.3 Turbo R (2WD) 97-2000
- VOLVO S70 2.3 Turbo R (4WD) 97-2000
- VOLVO S70 2.3 Turbo T5 97-2000
- VOLVO S70 2.4 97-2000
- VOLVO S70 2.4 Turbo 97-2000
- VOLVO S70 2.4 Turbo (4WD) 99-2000
- VOLVO S70 2.4 Turbo R (4WD) 99-2000
- VOLVO S70 2.5 TD 97-2000
- VOLVO V70 (Mk1) 2.0 97-2000
- VOLVO V70 (Mk1) 2.3 Turbo R 2WD 97-99
- VOLVO V70 (Mk1) 2.3 Turbo T5 97-2000
- VOLVO V70 (Mk1) 2.4 96-2000
- VOLVO V70 (Mk1) 2.4 4x4 98-99
- VOLVO V70 (Mk1) 2.4 Turbo 97-2000
- VOLVO V70 (Mk1) 2.4 Turbo 4WD 96-2000
- VOLVO V70 (Mk1) 2.5 97-2000
- VOLVO V70 (Mk1) 2.5 TD 97-2000
With over 400 employees around the world, EBC is a British, independant company. With the main factory located in England and another in the USA, EBC is one of the leaders in brake parts. Their discs and pads can satisfy all sorts of driving styles, from excellent value everyday driving requirements to the highest levels of motorsport.


Poser une question sur ce produit